Performance Tracker
Live 2026 season results + 3 backtested seasons (2023–2025)
2026 SEASON · LIVE · Updated Apr 23, 2026
Live Season Performance
Every pick, every day. Tap a package to drill into months, days, and the picks themselves.
Every pick below is free right now
April is our warm-up month and picks are 100% free. Imagine the P&L once the paid season kicks off May 1.
Pro tracked now · All-Star and Rookie unlock May 1
Pro · Cumulative P&L (units)
Pro · Apr 2026
Month P&L: +114.11uPicks: 154Wins: 28
All values reflect 1-unit flat stakes. Payout shown as profit in units (net of stake for losses).
Backtested
Historical Results (2023–2025)
Unit size:
Rookie
+2,355
Avg Season Profit
30.6%
ROI
Pro
+9,625
Avg Season Profit
39.4%
ROI
All-Star
+86,565
Avg Season Profit
65.0%
ROI
Monthly Returns
| Month | Rookie | Pro | All-Star | |||
|---|---|---|---|---|---|---|
| P&L | ROI | P&L | ROI | P&L | ROI | |
| May | +957 | 47.6% | +1,608 | 31.3% | +27,615 | 86.8% |
| Jun | +75 | 4.2% | +2,115 | 42.1% | +6,608 | 22.4% |
| Jul | +463 | 34.4% | +2,165 | 49.9% | +22,458 | 98.5% |
| Aug | +595 | 41.2% | +1,913 | 36.7% | +14,065 | 52.2% |
| Sep | +265 | 24.7% | +1,823 | 38.5% | +15,823 | 71.4% |
Rookie
| Month | P&L | ROI | Win% |
|---|---|---|---|
| May | +957 | 47.6% | 17.8% |
| Jun | +75 | 4.2% | 13.8% |
| Jul | +463 | 34.4% | 19.3% |
| Aug | +595 | 41.2% | 18.5% |
| Sep | +265 | 24.7% | 17.1% |
Pro
| Month | P&L | ROI | Win% |
|---|---|---|---|
| May | +1,608 | 31.3% | 13.5% |
| Jun | +2,115 | 42.1% | 13.9% |
| Jul | +2,165 | 49.9% | 15.4% |
| Aug | +1,913 | 36.7% | 14.2% |
| Sep | +1,823 | 38.5% | 14.1% |
All-Star
| Month | P&L | ROI | Win% |
|---|---|---|---|
| May | +27,615 | 86.8% | 5.6% |
| Jun | +6,608 | 22.4% | 4.7% |
| Jul | +22,458 | 98.5% | 6.6% |
| Aug | +14,065 | 52.2% | 5.5% |
| Sep | +15,823 | 71.4% | 5.9% |
All values are from backtested seasons (May–Sep 2023–2025) using 1-unit flat betting. Past performance does not guarantee future results.
